Pricing
Monthly Plans
Our prices are monthly, and based on the number of contacts (emails) in your email list. The number of email you can send each month is up to 4 times of your list size.
| Subscribers | Send limit / month | Monthly (HKD) | Annual (HKD) | Annual, per month |
| 10,000 | 40,000 | $ 844 | $ 9,060 | $ 755/Month |
| 15,000 | 60,000 | $ 1,244 | $ 13,368 | $ 1,114/Month |
| 20,000 | 80,000 | $ 1,587 | $ 17,040 | $ 1,420/Month |
| 25,000 | 100,000 | $ 1,931 | $ 20,628 | $ 1,719/Month |
| 30,000 | 120,000 | $ 2,217 | $ 23,676 | $ 1,973/Month |
| 35,000 | 140,000 | $ 2,503 | $ 26,736 | $ 2,228/Month |
| 40,000 | 160,000 | $ 2,789 | $ 29,796 | $ 2,483/Month |
| 45,000 | 180,000 | $ 3,075 | $ 32,844 | $ 2,737/Month |
| 50,000 | 200,000 | $ 3,361 | $ 35,892 | $ 2,991/Month |
| 60,000 | 240,000 | $ 4,018 | $ 42,684 | $ 3,557/Month |
| 70,000 | 280,000 | $ 4,676 | $ 49,656 | $ 4,138/Month |
| 80,000 | 320,000 | $ 5,334 | $ 56,640 | $ 4,720/Month |
| 90,000 | 360,000 | $ 5,992 | $ 63,636 | $ 5,303/Month |
| 100,000 | 400,000 | $ 6,650 | $ 70,620 | $ 5,885/Month |
| 150,000 | 600,000 | $ 9,838 | $ 103,908 | $ 8,659/Month |
| 200,000 | 800,000 | $ 12,870 | $ 135,912 | $ 11,326/Month |
| 300,000 | 1,200,000 | $ 19,305 | $ 203,856 | $ 16,988/Month |
| 400,000 | 1,600,000 | $ 26,000 | $ 271,812 | $ 22,651/Month |
| 500,000 | 2,000,000 | $ 32,500 | $ 339,768 | $ 28,314/Month |
| 600,000 | 2,400,000 | $ 39,000 | $ 407,724 | $ 33,977/Month |
| 800,000 | 3,200,000 | $ 52,000 | $ 543,624 | $ 45,302/Month |
| 1,000,000 | 4,000,000 | $ 65,000 | $ 679,536 | $ 56,628/Month |
Pay As You Go
Monthly plans are fit for sending newsletter periodically, if you're not a frequent sender, you can purchase our email credits. Buy them when you need them, and the credits will be valid for 1 year.
- No monthly obligation
- Purchase as needed
- For infrequent senders
| Credits (pcs) | 10,000 | 25,000 | 50,000 | 80,000 |
|---|---|---|---|---|
| Cost Per Send (HKD) | $0.30 | $0.21 | $0.20 | $0.18 |
| Total Amount (HKD) | $3,000 | $5,250 | $10,000 | $14,400 |


